<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Candlesticks Vol 3 &#8211; Candle Development</title>
	<atom:link href="http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/</link>
	<description>Automated Forex Trading</description>
	<lastBuildDate>Thu, 03 Dec 2009 21:04:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/comment-page-1/#comment-711</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/#comment-711</guid>
		<description>LOL!!!

Thanks sergo1989.

I appreciate your feedback.

All the best with your trading,
Lance.</description>
		<content:encoded><![CDATA[<p>LOL!!!</p>
<p>Thanks sergo1989.</p>
<p>I appreciate your feedback.</p>
<p>All the best with your trading,<br />
Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergo1989</title>
		<link>http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/comment-page-1/#comment-712</link>
		<dc:creator>sergo1989</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/#comment-712</guid>
		<description>watching your video my sentiment is only bullish! huge thanks from italy!</description>
		<content:encoded><![CDATA[<p>watching your video my sentiment is only bullish! huge thanks from italy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/comment-page-1/#comment-713</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/#comment-713</guid>
		<description>Hey deemortiz,

Thanks. I appreciate the feedback.

Happy trading,
Lance.</description>
		<content:encoded><![CDATA[<p>Hey deemortiz,</p>
<p>Thanks. I appreciate the feedback.</p>
<p>Happy trading,<br />
Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deemortiz</title>
		<link>http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/comment-page-1/#comment-714</link>
		<dc:creator>deemortiz</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/#comment-714</guid>
		<description>excellent mate.</description>
		<content:encoded><![CDATA[<p>excellent mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/comment-page-1/#comment-715</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/#comment-715</guid>
		<description>Hi trouble05uk,

Thanks for the feedback. I&#039;m glad you&#039;ve enjoyed the videos.

Cheers,
Lance.</description>
		<content:encoded><![CDATA[<p>Hi trouble05uk,</p>
<p>Thanks for the feedback. I&#8217;m glad you&#8217;ve enjoyed the videos.</p>
<p>Cheers,<br />
Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trouble05uk</title>
		<link>http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/comment-page-1/#comment-716</link>
		<dc:creator>trouble05uk</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/#comment-716</guid>
		<description>Your videos are excellent and clearly explained; certainly the best I&#039;ve seen on You Tube (actually the best I&#039;ve been able to find).  Thanks for your help!</description>
		<content:encoded><![CDATA[<p>Your videos are excellent and clearly explained; certainly the best I&#8217;ve seen on You Tube (actually the best I&#8217;ve been able to find).  Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: affectedstudent</title>
		<link>http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/comment-page-1/#comment-717</link>
		<dc:creator>affectedstudent</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/06/30/candlesticks-vol-3-candle-development/#comment-717</guid>
		<description>Thank you one more time coach</description>
		<content:encoded><![CDATA[<p>Thank you one more time coach</p>
]]></content:encoded>
	</item>
</channel>
</rss>
