<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hidden Secret of Technical Analysis</title>
	<atom:link href="http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/</link>
	<description>Automated Forex Trading</description>
	<lastBuildDate>Thu, 03 Dec 2009 21:04:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/comment-page-1/#comment-1255</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/#comment-1255</guid>
		<description>Hey orionmachine,

Thanks for your great feedback. Much appreciated.

All the best with your trading,
Lance.</description>
		<content:encoded><![CDATA[<p>Hey orionmachine,</p>
<p>Thanks for your great feedback. Much appreciated.</p>
<p>All the best with your trading,<br />
Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orionmachine</title>
		<link>http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/comment-page-1/#comment-1256</link>
		<dc:creator>orionmachine</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/#comment-1256</guid>
		<description>Excellent video Lance, I too am trying to help others see the truth about price action and stop relying on the indicators... You spotlighted some excellent situations for traders to think about, great job!</description>
		<content:encoded><![CDATA[<p>Excellent video Lance, I too am trying to help others see the truth about price action and stop relying on the indicators&#8230; You spotlighted some excellent situations for traders to think about, great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamodabadran</title>
		<link>http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/comment-page-1/#comment-1257</link>
		<dc:creator>hamodabadran</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/#comment-1257</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/comment-page-1/#comment-1258</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/#comment-1258</guid>
		<description>(... continued (I hate these small character  reply boxes...:-)  )

The term &#039;novice&#039; in many of my videos may be confusing the issue - it relates to anyone who doesn&#039;t understand this game and is consistently buying late or selling late - this applies to some institutions (cause haven&#039;t they done well lately!!!) as well as individuals, regardless of size and analysis style (fundamental, statistical or technical).

Cheers,
Lance.</description>
		<content:encoded><![CDATA[<p>(&#8230; continued (I hate these small character  reply boxes&#8230;:-)  )</p>
<p>The term &#8216;novice&#8217; in many of my videos may be confusing the issue &#8211; it relates to anyone who doesn&#8217;t understand this game and is consistently buying late or selling late &#8211; this applies to some institutions (cause haven&#8217;t they done well lately!!!) as well as individuals, regardless of size and analysis style (fundamental, statistical or technical).</p>
<p>Cheers,<br />
Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/comment-page-1/#comment-1259</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/#comment-1259</guid>
		<description>Hi inflxshn,

Thanks for your comments. &#039;Speculate on the psychology&#039; is the key. Remember that whether trading against a retail trader or institutional traders, all the game really involves is being able to buy before others buy and sell before others sell. Identify areas which will invoke other traders fear or greed, and you&#039;ve got yourself and edge.

(continued...)</description>
		<content:encoded><![CDATA[<p>Hi inflxshn,</p>
<p>Thanks for your comments. &#8216;Speculate on the psychology&#8217; is the key. Remember that whether trading against a retail trader or institutional traders, all the game really involves is being able to buy before others buy and sell before others sell. Identify areas which will invoke other traders fear or greed, and you&#8217;ve got yourself and edge.</p>
<p>(continued&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inflxshn</title>
		<link>http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/comment-page-1/#comment-1260</link>
		<dc:creator>inflxshn</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/#comment-1260</guid>
		<description>Great video though, it helped clarify for me what I was missing and not understanding.  Thanks, at least now I have areas to look at and find out more about.  You heard of Tony Plummer&#039;s stuff?</description>
		<content:encoded><![CDATA[<p>Great video though, it helped clarify for me what I was missing and not understanding.  Thanks, at least now I have areas to look at and find out more about.  You heard of Tony Plummer&#8217;s stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inflxshn</title>
		<link>http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/comment-page-1/#comment-1261</link>
		<dc:creator>inflxshn</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/09/the-hidden-secret-of-technical-analysis-2/#comment-1261</guid>
		<description>I appreciate there are traders with less money, but since over 80 percent of the money moving the market is either institutional orders or commercial banks, there&#039;s hardly room for smaller money to make a difference.  The &#039;novice&#039; traders are usually smaller banks, hedge funds and large speculators.  Retail traders should not be confused with &#039;novice.</description>
		<content:encoded><![CDATA[<p>I appreciate there are traders with less money, but since over 80 percent of the money moving the market is either institutional orders or commercial banks, there&#8217;s hardly room for smaller money to make a difference.  The &#8216;novice&#8217; traders are usually smaller banks, hedge funds and large speculators.  Retail traders should not be confused with &#8216;novice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
