<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Price Analysis / Price Action</title>
	<atom:link href="http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/</link>
	<description>Automated Forex Trading</description>
	<lastBuildDate>Mon, 19 Dec 2011 01:59:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/comment-page-1/#comment-1432</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/#comment-1432</guid>
		<description>Hey Mrbignutzful,

Thanks for your great feedback on this and the two &#039;strategy&#039; videos. I&#039;m glad to hear you&#039;ve enjoyed them.

All the best with your trading,
Lance.</description>
		<content:encoded><![CDATA[<p>Hey Mrbignutzful,</p>
<p>Thanks for your great feedback on this and the two &#8217;strategy&#8217; videos. I&#8217;m glad to hear you&#8217;ve enjoyed them.</p>
<p>All the best with your trading,<br />
Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrbignutzful</title>
		<link>http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/comment-page-1/#comment-1433</link>
		<dc:creator>Mrbignutzful</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/#comment-1433</guid>
		<description>Lance,
Thanks once again for your expert analysis and teaching.Very informative and well presented. Always learning something new in your vids!!!!!
(these are things that others would probably charge for!!!)</description>
		<content:encoded><![CDATA[<p>Lance,<br />
Thanks once again for your expert analysis and teaching.Very informative and well presented. Always learning something new in your vids!!!!!<br />
(these are things that others would probably charge for!!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/comment-page-1/#comment-1434</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/#comment-1434</guid>
		<description>Hi Micheal,
Thanks for your comments &amp; recommendation. Much appreciated.
Happy trading,
Lance.</description>
		<content:encoded><![CDATA[<p>Hi Micheal,<br />
Thanks for your comments &#038; recommendation. Much appreciated.<br />
Happy trading,<br />
Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michealbensin</title>
		<link>http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/comment-page-1/#comment-1435</link>
		<dc:creator>michealbensin</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/#comment-1435</guid>
		<description>Very good! I have been trading for years and I will recommend this VERY much to newbies! It is true not to enter a trade just because of the indicators and price action pattern. You have to look at the S&amp;R and as well!

Thanks a lot your information is definatly one of the top on youtube!</description>
		<content:encoded><![CDATA[<p>Very good! I have been trading for years and I will recommend this VERY much to newbies! It is true not to enter a trade just because of the indicators and price action pattern. You have to look at the S&#038;R and as well!</p>
<p>Thanks a lot your information is definatly one of the top on youtube!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/comment-page-1/#comment-1436</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/#comment-1436</guid>
		<description>Thanks mavenmikan,
Glad you enjoyed the vids.
Cheers,
Lance</description>
		<content:encoded><![CDATA[<p>Thanks mavenmikan,<br />
Glad you enjoyed the vids.<br />
Cheers,<br />
Lance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mavenmikan</title>
		<link>http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/comment-page-1/#comment-1437</link>
		<dc:creator>mavenmikan</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/#comment-1437</guid>
		<description>Great video. Thanks Lance. I almost finished watching all your videos. Everything are just awesome and equally important.</description>
		<content:encoded><![CDATA[<p>Great video. Thanks Lance. I almost finished watching all your videos. Everything are just awesome and equally important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/comment-page-1/#comment-1438</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/11/30/trading-price-analysis-price-action-2/#comment-1438</guid>
		<description>Hi megahoed,
Whatever works for you... trade it.
It all comes down to personal preference. In my opinion the only way these lines can work is if enough traders follow the same lines creating the self fulfilling prophecy. Of course, in some of the larger &amp; more liquid markets there are a lot of traders following them and they can be effective. I prefer not to use them - I get sufficient results just with S/R. If I had to use them, I&#039;d definitely be looking for confluence with S/R.
Lance.</description>
		<content:encoded><![CDATA[<p>Hi megahoed,<br />
Whatever works for you&#8230; trade it.<br />
It all comes down to personal preference. In my opinion the only way these lines can work is if enough traders follow the same lines creating the self fulfilling prophecy. Of course, in some of the larger &#038; more liquid markets there are a lot of traders following them and they can be effective. I prefer not to use them &#8211; I get sufficient results just with S/R. If I had to use them, I&#8217;d definitely be looking for confluence with S/R.<br />
Lance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

