<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Strategy Part 2</title>
	<atom:link href="http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/</link>
	<description>Automated Forex Trading</description>
	<lastBuildDate>Mon, 19 Dec 2011 01:59:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mrbignutzful</title>
		<link>http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/comment-page-1/#comment-1447</link>
		<dc:creator>Mrbignutzful</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/#comment-1447</guid>
		<description>Thank you for offering solid and workable ideas/concepts for trading success.
Cheers, Lance.</description>
		<content:encoded><![CDATA[<p>Thank you for offering solid and workable ideas/concepts for trading success.<br />
Cheers, Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/comment-page-1/#comment-1448</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/#comment-1448</guid>
		<description>Hi locatelliorso,
Thanks for your comments. No, I&#039;m not a fan of fibonacci, but then a lot of traders are using it very successfully. So if you can believe in it and it give you good results, stick with it.
Happy trading,
Lance.</description>
		<content:encoded><![CDATA[<p>Hi locatelliorso,<br />
Thanks for your comments. No, I&#8217;m not a fan of fibonacci, but then a lot of traders are using it very successfully. So if you can believe in it and it give you good results, stick with it.<br />
Happy trading,<br />
Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: locatelliorso</title>
		<link>http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/comment-page-1/#comment-1449</link>
		<dc:creator>locatelliorso</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/#comment-1449</guid>
		<description>Fantastic! You don&#039;t use the Fibonacci Retracement?
Thanks</description>
		<content:encoded><![CDATA[<p>Fantastic! You don&#8217;t use the Fibonacci Retracement?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/comment-page-1/#comment-1450</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/#comment-1450</guid>
		<description>Hi merlinforever,

Glad you liked the video. I don&#039;t have firm plans for a course at this stage - although I need to sit down in the next week and plan the website for 2009. This will likely include a course or at least some more advanced instructional videos. I&#039;ll be sure to notify everyone through the newsletter as soon as they&#039;re available.
Cheers,
Lance Beggs (yourtradingcoach)</description>
		<content:encoded><![CDATA[<p>Hi merlinforever,</p>
<p>Glad you liked the video. I don&#8217;t have firm plans for a course at this stage &#8211; although I need to sit down in the next week and plan the website for 2009. This will likely include a course or at least some more advanced instructional videos. I&#8217;ll be sure to notify everyone through the newsletter as soon as they&#8217;re available.<br />
Cheers,<br />
Lance Beggs (yourtradingcoach)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merlinforever</title>
		<link>http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/comment-page-1/#comment-1451</link>
		<dc:creator>merlinforever</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/#comment-1451</guid>
		<description>Thanks... Lance..  hope you will be coming out with your own home learning program trade soon, so i can purchase it.  Your a great person for doing this and a great Coach.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; Lance..  hope you will be coming out with your own home learning program trade soon, so i can purchase it.  Your a great person for doing this and a great Coach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/comment-page-1/#comment-1452</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/#comment-1452</guid>
		<description>Hi x0xOne,

Glad you liked the video. All traders have a different appetite for risk, and see the market in their own way. Some like S/R, others prefer breakouts, and of course there are many other styles as well. Ultimately it&#039;s about finding what you&#039;re comfortable with. I&#039;m glad you&#039;ve been able to find breakouts to be reliable.

All the best for a prosperous 2009.
Cheers,
Lance.</description>
		<content:encoded><![CDATA[<p>Hi x0xOne,</p>
<p>Glad you liked the video. All traders have a different appetite for risk, and see the market in their own way. Some like S/R, others prefer breakouts, and of course there are many other styles as well. Ultimately it&#8217;s about finding what you&#8217;re comfortable with. I&#8217;m glad you&#8217;ve been able to find breakouts to be reliable.</p>
<p>All the best for a prosperous 2009.<br />
Cheers,<br />
Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: x0xOne</title>
		<link>http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/comment-page-1/#comment-1453</link>
		<dc:creator>x0xOne</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/02/trading-strategy-part-2-2/#comment-1453</guid>
		<description>Thank you for your video, but i have tried many systems, such as trade in the range, trade at support or resistance are not much success. i think trading the breakout is more reliable, well that&#039;s my system. thank you any way.</description>
		<content:encoded><![CDATA[<p>Thank you for your video, but i have tried many systems, such as trade in the range, trade at support or resistance are not much success. i think trading the breakout is more reliable, well that&#8217;s my system. thank you any way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

