<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learn Forex Trading Online</title>
	<atom:link href="http://learn-forex-online.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://learn-forex-online.com</link>
	<description>Automated Forex Trading</description>
	<lastBuildDate>Thu, 03 Dec 2009 21:04:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trading Strategy Part 1 by ipctec</title>
		<link>http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/comment-page-1/#comment-1464</link>
		<dc:creator>ipctec</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/#comment-1464</guid>
		<description>good work !</description>
		<content:encoded><![CDATA[<p>good work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Strategy Part 1 by Mrbignutzful</title>
		<link>http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/comment-page-1/#comment-1463</link>
		<dc:creator>Mrbignutzful</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/#comment-1463</guid>
		<description>Excellent explanation and tips!!!
Thank you for sharing!!</description>
		<content:encoded><![CDATA[<p>Excellent explanation and tips!!!<br />
Thank you for sharing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Strategy Part 1 by nisshenvj</title>
		<link>http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/comment-page-1/#comment-1462</link>
		<dc:creator>nisshenvj</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/#comment-1462</guid>
		<description>Lance, I am a novice investor   I am not sure whether you will reply to my queries.    
1.  Usually when the market opens the trend varies  That means a chart can only be obtained after the days closing.  So how can we find a entry trigger and stop other than speculation??

2.  From other videos I came across the words like 5 ,15,30mins candles, 100/200 days moving average, ,  Would you be able to give some about what is this?</description>
		<content:encoded><![CDATA[<p>Lance, I am a novice investor   I am not sure whether you will reply to my queries.<br />
1.  Usually when the market opens the trend varies  That means a chart can only be obtained after the days closing.  So how can we find a entry trigger and stop other than speculation??</p>
<p>2.  From other videos I came across the words like 5 ,15,30mins candles, 100/200 days moving average, ,  Would you be able to give some about what is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Strategy Part 1 by YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/comment-page-1/#comment-1461</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/#comment-1461</guid>
		<description>Hi nisshenvj,
Thanks for your comment. The best way to answer your question (cause YouTube only allows 500 character responses and it&#039;ll need a LOT more than that) is to recommend some basic trading &amp; TA books. Something like Alexander Elder&#039;s Trading for a Living, or Martin Pring&#039;s Introduction to Technical Analysis. Or search online - there&#039;s lots of info there. The &#039;babypips (dot) com&#039; site has a good forex based education, although the TA is applicable to all markets.
Cheers,
Lance.</description>
		<content:encoded><![CDATA[<p>Hi nisshenvj,<br />
Thanks for your comment. The best way to answer your question (cause YouTube only allows 500 character responses and it&#8217;ll need a LOT more than that) is to recommend some basic trading &#038; TA books. Something like Alexander Elder&#8217;s Trading for a Living, or Martin Pring&#8217;s Introduction to Technical Analysis. Or search online &#8211; there&#8217;s lots of info there. The &#8216;babypips (dot) com&#8217; site has a good forex based education, although the TA is applicable to all markets.<br />
Cheers,<br />
Lance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Strategy Part 1 by bripowered</title>
		<link>http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/comment-page-1/#comment-1460</link>
		<dc:creator>bripowered</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/#comment-1460</guid>
		<description>what are the parameter settings on your stochastic oscillator and your bands?</description>
		<content:encoded><![CDATA[<p>what are the parameter settings on your stochastic oscillator and your bands?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Strategy Part 1 by bripowered</title>
		<link>http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/comment-page-1/#comment-1459</link>
		<dc:creator>bripowered</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/#comment-1459</guid>
		<description>Also..what time frame is being used in this example?</description>
		<content:encoded><![CDATA[<p>Also..what time frame is being used in this example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Strategy Part 1 by YourTradingCoach</title>
		<link>http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/comment-page-1/#comment-1458</link>
		<dc:creator>YourTradingCoach</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://learn-forex-online.com/2009/12/04/trading-strategy-part-1-2/#comment-1458</guid>
		<description>Hi bripowered,

Thanks for your questions. Unfortunately I don&#039;t know the timeframe or indicator parameters from this example. The fact is that I don&#039;t trade with bollinger bands or stochastic. These were simply used in this video to demonstrate the concept . As mentioned, my strategy is outined in video part 2 (high level concept only).

Happy trading,
Lance.</description>
		<content:encoded><![CDATA[<p>Hi bripowered,</p>
<p>Thanks for your questions. Unfortunately I don&#8217;t know the timeframe or indicator parameters from this example. The fact is that I don&#8217;t trade with bollinger bands or stochastic. These were simply used in this video to demonstrate the concept . As mentioned, my strategy is outined in video part 2 (high level concept only).</p>
<p>Happy trading,<br />
Lance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
